
Paid picks for active members only

Paid Picks History
2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2022's ROI: 59%, Win: 160, Draw: 2, Loss: 66, Average Odds: 2.27
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
17.08 | Argentina | Newell`s Old Boys - Lanus | 1dnb | 1.44 | 2:0 | ![]() |
17.08 | Egypt | ENPPI - Talaa El Geish | X2 | 1.42 | 0:1 | ![]() |
16.08 | UEFA Champions League | Copenhagen - Trabzonspor | Over 2.0 | 1.57 | 2:1 | ![]() |
16.08 | England | Barrow - Walsall | Away score | 1.40 | 2:1 | ![]() |
15.08 | Spain | Athletic Bilbao - Mallorca | 1 | 1.62 | 0:0 | ![]() |
15.08 | Spain | Real Oviedo - Andorra | Under 2.5 | 1.61 | 0:1 | ![]() |
14.08 | Brazil | Internacional - Fluminense | 1X | 1.40 | 3:0 | ![]() |
14.08 | Switzerland | Basel - Lugano | Under 3.5 | 1.54 | 0:2 | ![]() |
13.08 | Spain | Eibar - Tenerife | Over 1.5 | 1.48 | 2:1 | ![]() |
13.08 | Germany | Hoffenheim - Bochum | g/g | 1.58 | 3:2 | ![]() |
12.08 | Brazil | Bahia - Ituano | Under 2.5 | 1.53 | 2:0 | ![]() |
12.08 | Austria Regionalliga Tirol | Kundl - SC Schwaz | 2 | 1.52 | 1:4 | ![]() |
11.08 | UEFA Conference league | Slygo Rovers - Viking | Over 2.0 | 1.44 | 1:0 | ![]() |
11.08 | Denmark | Hillerod - HB Koge | g/g | 1.63 | 0:2 | ![]() |
10.08 | Brazil | Nautico - Regatas | Away score | 1.49 | 2:1 | ![]() |
10.08 | Qatar | Al-Sayliya - Al Shamal | Under 3.5 | 1.44 | 2:1 | ![]() |
09.08 | Champions League UEFA | Apollon Limassol - Maccabi Haifa | Home score | 1.48 | 2:0 | ![]() |
09.08 | Sweden | Åtvidabergs - Oskarshamns Aik | 1X | 1.52 | 2:0 | ![]() |
08.08 | Argentina | Dock Sud - Defensores Unidos | Away score | 1.45 | 0:1 | ![]() |
08.08 | Netherlands | AZ Alkmaar II - Maastricht | g/g | 1.50 | 3:1 | ![]() |
07.08 | Austria | Rapid Wien - Austria Lustenau | Under 3.5 | 1.51 | 1:1 | ![]() |
07.08 | Lithuania | Suduva - FK Panevezys | Away score | 1.41 | 4:1 | ![]() |
06.08 | Romania | Rapid Bucharest - Arges | no g/g | 1.53 | 2:1 | ![]() |
06.08 | France | Paris - US Quevillaise-Rouen Metropole | no g/g | 1.59 | 2:1 | ![]() |
05.08 | Switzerland | Neuchatel Xamax - Yverdon | X2 | 1.42 | 2:3 | ![]() |
05.08 | Sweden | Team TG FF - Piteo | Over 2.5 | 1.48 | 1:5 | ![]() |
04.08 | UEFA Conference League | KF Balkani - Klaksavik | 1dnb | 1.52 | 3:2 | ![]() |
04.08 | UEFA Conference League | Spartak Trnava - Rakow Czestochowa | 2dnb | 1.53 | 0:2 | ![]() |
03.08 | International friendlies | Alcorcon - Leganes | Under 3.5 | 1.40 | 1:2 | ![]() |
03.08 | Qatar | Al Duhail - Al-Wakrah | Over 2.5 | 1.43 | 2:4 | ![]() |
02.08 | Tennis | Hanfmann Y. - Thompson J. | 2 | 1.52 | 0:2 | ![]() |
02.08 | Denmark | BK Avarta - FA 2000 | Over 2.5 | 1.42 | 1:3 | ![]() |
01.08 | Argentina | Defensa y Justicia - Arsenal De Sarandi | Over 2.0 | 1.60 | 0:0 | ![]() |
01.08 | England | Watford - Sheffield United | Over 2.0 | 1.56 | 1:0 | ![]() |
31.07 | Serbia | Kolubara - Mladost Lucani | Over 2.0 | 1.59 | 3:2 | ![]() |
31.07 | Italy | Modena - Catanzaro | Away score | 1.57 | 3:1 | ![]() |
30.07 | Finland | JaPS - PIF | g/g | 1.59 | 4:1 | ![]() |
30.07 | Denmark | Nykobing - Hvidovre | Under 3.5 | 1.45 | 0:2 | ![]() |
29.07 | International friendlies | Lokomotiv Leipzig - Hallescher | Under 3.5 | 1.43 | 1:4 | ![]() |
29.07 | Tennis | Zapata Miralles B. - Zeppieri G. | 1 | 1.56 | 0:2 | ![]() |
28.07 | UEFA Conference League | Dynamo Minsk - Hapoel Beer Sheva | 2 | 1.54 | 0:1 | ![]() |
28.07 | UEFA Conference League | CSKA Sofia - FK Makedonija Gjorce Petrov | 1 | 1.41 | 4:0 | ![]() |
27.07 | USA | Rio Grande. - Hartford Athletic. | g/g | 1.64 | 0:0 | ![]() |
27.07 | Polish Cup | Chojniczanka Chojnice. - Hutnik Krakow. | Over 2.5 | 1.44 | 1:1 | ![]() |
26.07 | Sweden | Orgryte. - Vasteras SK. | g/g | 1.57 | 1:1 | ![]() |
26.07 | Egypt | Al-Masry. - Eastern Company. | Over 2.0 | 1.52 | 1:2 | ![]() |
25.07 | Brazil | Criciuma. - CSA. | Over 1.5 | 1.55 | 2:1 | ![]() |
25.07 | Romania | Chindia Targoviste. - Hermannstadt. | X2 | 1.50 | 1:1 | ![]() |
24.07 | Norway | Valerenga. - Viking. | 1dnb | 1.58 | 4:2 | ![]() |
24.07 | Sweden | Kalmar. - IF Elfsborg. | X2 | 1.48 | 1:0 | ![]() |
23.07 | USA | DC United. - Montreal. | g/g | 1.59 | 1:2 | ![]() |
23.07 | Scotland | Elgin City. - Queen of the South. | ah2(-1) | 1.60 | 0:2 | ![]() |
22.07 | Poland | CWKS Resovia Rzeszow. - Wisla Krakow. | Under 2.5 | 1.57 | 0:2 | ![]() |
22.07 | Tennis | Erler A./Miedler L. - Neuchrist M./Weissborn T.-S. | 1 | 1.58 | 2:0 | ![]() |
21.07 | UEFA Conference League | Gzira United. - Radnicki Nis. | Home score | 1.49 | 2:2 | ![]() |
21.07 | UEFA Conference League | Basel. - Crusaders. | no g/g | 1.41 | 2:0 | ![]() |
20.07 | USA | Louisville City. - Phoenix Rising. | ah1(-1) | 1.58 | 0:0 | ![]() |
20.07 | International friendlies | Nafta Lendava. - Tiszakécske. | 1X | 1.43 | 0:1 | ![]() |
19.07 | International friendlies | Cambridge United. - Norwich City. | 2 | 1.47 | 1:3 | ![]() |
19.07 | International friendlies | PAS Giannina. - Banik Ostrava. | 1X | 1.64 | 1:1 | ![]() |
18.07 | Egypt | Al Ittihad. - Al-Masry. | X2 | 1.43 | 0:0 | ![]() |
18.07 | Tennis | Zhang S. - Masarova R. | 1 | 1.54 | 2:0 | ![]() |
17.07 | USA | Northern Colorado Hailstorm. - Charlotte Independence. | Under 3.5 | 1.41 | 3:1 | ![]() |
17.07 | Brazil | Cruzeiro. - Novorizontino SP. | 1 | 1.44 | 2:1 | ![]() |
16.07 | Switzerland | Young Boys. - Zurich. | 1 | 1.59 | 4:0 | ![]() |
16.07 | Finland | KPV. - PIF. | Away score | 1.55 | 2:1 | ![]() |
15.07 | US MLS Next Pro | North Texas SC. - Houston Dynamo II. | Under 3.5 | 1.43 | 3:3 | ![]() |
15.07 | Lithuania | Siauliai. - Vilniaus Riteriai. | 2dnb | 1.46 | 3:2 | ![]() |
14.07 | Egypt | Eastern Company. - Misr Lel Makasa. | Over 1.5 | 1.41 | 2:1 | ![]() |
14.07 | UEFA Conference League | Europa FC. - Vikingur Gota. | Over 2.0 | 1.48 | 1:2 | ![]() |
13.07 | Tennis | Brancaccio R. - Cecchinato M. | 2 | 1.42 | 1:2 | ![]() |
13.07 | Tennis | Blancaneaux G. - Ionel N.-D. | 1 | 1.43 | 2:0 | ![]() |
12.07 | Tennis | Cobolli F. - Arnaboldi A. | 1 | 1.43 | 2:1 | ![]() |
12.07 | Tennis | Kuzmanov D. - Moraing M. | 1 | 1.43 | 0:2 | ![]() |
11.07 | Tennis | Albot R. - Sock J. | 2 | 1.37 | 0:2 | ![]() |
11.07 | Finland | KTP. - KPV. | Under 3.5 | 1.41 | 3:0 | ![]() |
10.07 | Tennis | Galfi D. - Errani S. | 1 | 1.42 | 1:2 | ![]() |
10.07 | International friendlies | Eddersheim. - Offenbach. | 2 | 1.45 | 0:0 | ![]() |
09.07 | USA | Minneapolis City. - Joy St. Louis Park | 1 | 1.38 | 2:0 | ![]() |
09.07 | Bulgaria | Lokomotiv Plovdiv. - Pirin Blagoevgrad. | 1 | 1.48 | 2:1 | ![]() |
08.07 | Brazil | Porto Alegrense Gremio. - Nautico. | 1 | 1.37 | 2:0 | ![]() |
08.07 | International friendlies | Nurnberg. - Arsenal. | 2 | 1.40 | 3:5 | ![]() |
07.07 | Ireland | UCD. - Bohemians Dublin. | 2 | 1.44 | 1:3 | ![]() |
07.07 | Tennis | Fallert F./Jebens H. - Arends S./Pel D. | 2 | 1.43 | 0:2 | ![]() |
06.07 | International friendlies | Optik Rathenow. - Babelsberg 03. | 2 | 1.38 | 1:5 | ![]() |
06.07 | Tennis | Halep S. - Anisimova A. | 1 | 1.41 | 2:0 | ![]() |
05.07 | Iceland | Trottur Vogum. - Fylkir Reykjavik. | 2 | 1.36 | 0:3 | ![]() |
05.07 | Sweden | Halmstads BK. - Jonkopings Sodra. | 1 | 1.41 | 3:0 | ![]() |
04.07 | Estonia | Elva. - Nomme United. | 1dnb | 1.36 | 3:1 | ![]() |
04.07 | Tennis | Rybakina E. - Martic P. | 1 | 1.46 | 2:0 | ![]() |
03.07 | Basketball | Golden State Warriors. - Los Angeles Lakers. | 2 | 1.41 | 77:100 | ![]() |
03.07 | Basketball | Connecticut Sun (W). - Washington Mystics (W). | 1 | 1.43 | 74:72 | ![]() |
02.07 | USA | Panathinaikos Chicago. - Milwaukee Torrent. | 1 | 1.38 | 1:3 | ![]() |
02.07 | Tennis | Ebden M./Stosur S. - Skupski K./Watson H. | 1 | 1.37 | Cancel | ![]() |
01.07 | Brazil | Cruzeiro. - Vila Nova. | 1 | 1.42 | 2:0 | ![]() |
01.07 | Argentina | Acassuso. - Argentino de Quilmes. | 1dnb | 1.35 | 3:1 | ![]() |
30.06 | Tennis | Balaji N.-S./Nedunchezhiyan J. - Carou I./Mena F. | 1 | 1.41 | Postp | ![]() |
30.06 | Tennis | Bhambri Y. - Mmoh M. | 2 | 1.46 | Cancel | ![]() |
29.06 | USA | Toronto. - Columbus Crew. | X2 | 1.51 | 1:2 | ![]() |
29.06 | Tanzania | Mbeya Kwanza. - Simba. | no g/g | 1.54 | 0:0 | ![]() |
28.06 | Copa Libertadores | Atletico Paranaense. - Club Libertad. | Over 1.5 | 1.41 | 2:1 | ![]() |
28.06 | Copa Sudamericana | Nacional. - Union De Santa Fe. | X2 | 1.55 | 2:0 | ![]() |
27.06 | Saudi Arabia | Al-Tai. - Al-Hazm. | Over 2.0 | 1.43 | 3:0 | ![]() |
27.06 | Tennis | Chung Y. - Monzon I. | 1 | 1.53 | 2:1 | ![]() |
26.06 | US MLS Next Pro | Chicago Fire FC II. - New England Revolution II. | Over 2.5 | 1.61 | 4:3 | ![]() |
26.06 | Brazil | Botafogo RJ. - Fluminense. | Over 1.5 | 1.47 | 0:1 | ![]() |
25.06 | Norway | FK Gjovik-Lyn. - Bærum. | X2 | 1.60 | 1:1 | ![]() |
25.06 | Tanzania | Coastal Union. - Kagera Sugar. | no g/g | 1.55 | 0:1 | ![]() |
24.06 | USA | Alexandria Reds. - Virginia Beach City. | g/g | 1.47 | 2:3 | ![]() |
24.06 | Ireland | Shamrock Rovers. - Bohemians Dublin. | 1 | 1.59 | 1:0 | ![]() |
23.06 | Friendly matches | Belgium (W). - Northern Ireland (W). | Over 2.5 | 1.57 | 4:1 | ![]() |
23.06 | Sweden | Oskarshamns Aik. - Åtvidabergs. | Over 2.5 | 1.56 | 4:3 | ![]() |
22.06 | Finland | Inter Turku. - Lahti. | Over 2.5 | 1.64 | 5:1 | ![]() |
22.06 | Tennis | Sun L. - Grey S.-B. | 1 | 1.51 | 2:0 | ![]() |
21.06 | USA | West Chester United. - Reading United. | Under 3.5 | 1.48 | 5:0 | ![]() |
21.06 | Argentina | Aldosivi. - Platense. | X2 | 1.40 | 0:0 | ![]() |
20.06 | Georgia | Dila Gori. - Samgurali Tskaltubo. | Under 2.5 | 1.48 | 1:0 | ![]() |
20.06 | Tennis | Stebe C.-M. - Agamenone F. | 1 | 1.49 | 2:0 | ![]() |
19.06 | Tennis | Nakashima B. - Johnson S. | 1 | 1.46 | 2:0 | ![]() |
19.06 | Estonia | Tammeka. - Tallinna JK Legion. | Over 2.5 | 1.54 | 1:4 | ![]() |
18.06 | USA | Montreal. - Austin. | Over 2.5 | 1.56 | 0:1 | ![]() |
18.06 | Egypt | ENPPI. - Future Cairo. | 1X | 1.57 | 1:2 | ![]() |
17.06 | USA | Washington Spirit (W). - Racing Louisville (W). | Away score | 1.49 | 2:2 | ![]() |
17.06 | Sweden | Tolo. - Sävedalens IF. | 2dnb | 1.54 | 0:5 | ![]() |
16.06 | Iceland | UMF Grindavik. - KV Vesturbaer. | g/g | 1.59 | 2:1 | ![]() |
16.06 | Brazil | Cruzeiro. - Ponte Preta. | no g/g | 1.40 | 2:0 | ![]() |
15.06 | USA | Long Island Rogue Raiders. - Manhattan SC. | 1X | 1.50 | 0:1 | ![]() |
15.06 | International friendlies | Zurich. - FC Baden. | g/g | 1.42 | 11:0 | ![]() |
14.06 | UEFA Nations League | Germany. - Italy. | Away score | 1.58 | 5:2 | ![]() |
14.06 | Asian Cup | Afghanistan. - Cambodia. | Over 2.0 | 1.41 | 2:2 | ![]() |
13.06 | USA | Motown STA. - New Jersey Copa. | 1dnb | 1.41 | 4:2 | ![]() |
13.06 | Finland | Mikkelin Palloilijat. - KuPS. | Under 3.5 | 1.41 | 0:1 | ![]() |
12.06 | Germany | Pesch. - SPVG Wesseling-Urfeld. | Away score | 1.59 | 4:2 | ![]() |
12.06 | Norway | Lillestrom (W). - Arna Bjornar (W). | ah1(-1) | 1.44 | 2:0 | ![]() |
11.06 | USA | Miami United. - Naples United. | 1 | 1.58 | 2:1 | ![]() |
11.06 | Asian Cup | Cambodia. - Hong Kong. | no g/g | 1.64 | 0:3 | ![]() |
10.06 | Finland | PIF. - EIF. | Under 3.5 | 1.41 | 2:3 | ![]() |
10.06 | Tennis | Marterer M. - Zeppieri G. | 2 | 1.63 | 2:1 | ![]() |
09.06 | UEFA Nations League | Malta. - Estonia. | Over 1.5 | 1.48 | 1:2 | ![]() |
09.06 | Africa Cup of Nations | Nigeria. - Sierra Leone. | Under 3.5 | 1.42 | 2:1 | ![]() |
08.06 | Germany | TVD Velbert 1870 EV. - TSV Meerbusch. | Over 2.5 | 1.45 | 5:0 | ![]() |
08.06 | Asian Cup | Turkmenistan. - Malaysia. | Home score | 1.51 | 1:3 | ![]() |
07.06 | Tennis | Pellegrino A. - Olivieri G.- A. | 1 | 1.45 | 2:0 | ![]() |
07.06 | Tennis | Hozumi E./Ninomiya M. - Bencic B./Kalinina An. | 1 | 1.56 | 2:0 | ![]() |
06.06 | UEFA Nations League | Iceland. - Albania. | 1X | 1.41 | 1:1 | ![]() |
06.06 | Germany | Kaan-Marienborn. - FC Gutersloh 2000. | Over 2.5 | 1.42 | 4:2 | ![]() |
05.06 | Nigeria | MFM. - Lobi Stars. | 1 | 1.56 | 0:0 | ![]() |
05.06 | Sweden | Brommapojkarna (W). - Hacken (W). | no g/g | 1.58 | 1:5 | ![]() |
04.06 | Netherlands | Volendam II. - Excelsior Maassluis. | g/g | 1.41 | 3:1 | ![]() |
04.06 | Denmark | Sundby BK (W). - Aarhus (W). | Over 2.5 | 1.41 | 1:3 | ![]() |
03.06 | UEFA Nations League | Liechtenstein. - Moldova. | Over 1.5 | 1.42 | 0:2 | ![]() |
03.06 | Germany | Ratingen SV. - SF Baumberg. | X2 | 1.50 | 3:3 | ![]() |
02.06 | UEFA Nations League | Slovenia. - Sweden. | Over 1.5 | 1.46 | 0:2 | ![]() |
02.06 | Tennis | Monroe N./Skupski K. - Nakashima B./Popyrin A. | 2 | 1.50 | 0:2 | ![]() |
01.06 | USA | West Chester United. - Pholadelphia Lown Star. | Away score | 1.40 | 1:1 | ![]() |
01.06 | Tennis | Svrcina D. - Donskoy E. | 1 | 1.46 | 2:1 | ![]() |
31.05 | Hungary | ETO FC Gyor (W). - Ferencvarosi (W). | g/g | 1.48 | 1:3 | ![]() |
31.05 | Tennis | Uchida K. - Kirchheimer S. | 1 | 1.54 | 2:1 | ![]() |
30.05 | USA | Tennessee SC. - Southern Soccer Academy. | Under 3.5 | 1.45 | 0:0 | ![]() |
30.05 | African Champions League | Al-Ahly Cairo. - Vidad. | no g/g | 1.58 | 0:2 | ![]() |
29.05 | Iceland | Leiknir. - Breidablik Kopavogur. | Over 2.5 | 1.50 | 1:2 | ![]() |
29.05 | Germany | FC Hennef 05. - Spvg Frechen 20. | 1 | 1.42 | 1:2 | ![]() |
28.05 | Saudi Arabia | Al Draih. - Al-Wahda. | Over 2.0 | 1.48 | 0:3 | ![]() |
28.05 | Switzerland | Cham. - Young Boys II. | 1dnb | 1.59 | 3:1 | ![]() |
27.05 | USA | Atlanta United II. - Orange County. | 2 | 1.63 | 0:0 | ![]() |
27.05 | South Africa | Royal AM. - Orlando Pirates. | 1X | 1.51 | 2:2 | ![]() |
26.05 | Poland | Arka Gdynia. - Chrobry Głogów. | Away score | 1.50 | 0:2 | ![]() |
26.05 | Sweden | GAIS. - Oskarshamns Aik. | Under 3.5 | 1.41 | 3:0 | ![]() |
25.05 | Sweden | Motala AIF. - Örebro Syrianska. | 1dnb | 1.49 | 3:1 | ![]() |
25.05 | Serbia | Zheleznichar Pancevo. - Radnicki 1923 Kragujevac. | Over 2.0 | 1.50 | 1:3 | ![]() |
24.05 | Iceland | UMF Grindavik. - IR Reykjavik. | g/g | 1.48 | 1:2 | ![]() |
24.05 | Austria | Glysdorf 09. - Tus Bad Gleichenberg. | 1X | 1.50 | 0:0 | ![]() |
23.05 | Saudi Arabia | Al-Ittihad Jeddah. - Al Hilal. | 1X | 1.41 | 1:3 | ![]() |
23.05 | Denmark | Hvidovre. - Helsingor. | g/g | 1.59 | 2:0 | ![]() |
22.05 | Bulgaria | Cherno More Varna. - CSKA Sofia. | no g/g | 1.63 | 0:0 | ![]() |
22.05 | Egypt | Al-Masry. - Future Cairo. | Under 2.5 | 1.62 | 0:1 | ![]() |
21.05 | Italy | Genoa. - Bologna. | 1dnb | 1.63 | 0:1 | ![]() |
21.05 | Germany | Schalding-Heining. - Greuther Fürth II. | Over 2.5 | 1.45 | 0:5 | ![]() |
20.05 | Austria | Wiener Sportklub. - Neusiedl Am See. | Under 3.5 | 1.42 | 2:1 | ![]() |
20.05 | Tanzania | Namungo FC. - Tanzania Prisons. | Over 1.5 | 1.64 | 3:3 | ![]() |
19.05 | England | Chelsea. - Leicester City. | 1 | 1.42 | 1:1 | ![]() |
19.05 | Switzerland | Grasshoppers Zürich. - St. Gallen | 1dnb | 1.64 | 3:2 | ![]() |
18.05 | Sweden | Orgryte. - Trelleborgs FF. | X2 | 1.48 | 1:2 | ![]() |
18.05 | Norway | Bremnes. - Oygarden FC. | g/g | 1.51 | 2:5 | ![]() |
17.05 | Tanzania | Biashara Mara United. - Namungo FC. | Over 1.5 | 1.63 | 1:2 | ![]() |
17.05 | Tennis | Ramos-Vinolas A. - O`Connell C. | 1 | 1.51 | 0:2 | ![]() |
16.05 | Poland | Gornik Polkowice. - CWKS Resovia Rzeszow. | 1X | 1.47 | 3:0 | ![]() |
16.05 | Norway | Stabaek. - Grorud IL. | Away score | 1.56 | 1:1 | ![]() |
15.05 | Nigeria | Sunshine Stars. - Akwa United. | 1 | 1.61 | 0:0 | ![]() |
15.05 | Italy | Atalanta (Y). - Sassuolo (Y). | 1 | 1.49 | 2:4 | ![]() |
14.05 | USA | Inter Miami. - DC United. | 1X | 1.46 | 2:2 | ![]() |
14.05 | Portugal | Maritimo. - Portimonense. | Under 3.5 | 1.43 | 0:1 | ![]() |
13.05 | Ireland | Dundalk. - Bohemians Dublin. | Under 3.5 | 1.40 | 3:1 | ![]() |
13.05 | Slovenia | ND Beltinci. - Nafta Lendava. | g/g | 1.62 | 1:0 | ![]() |
12.05 | Norway | Tromso. - Valerenga. | Under 3.5 | 1.43 | 1:0 | ![]() |
12.05 | Spain | Real Sociedad. - Cadiz. | Over 1.5 | 1.40 | 3:0 | ![]() |
11.05 | Saudi Arabia | Al Khaleej Saihat. - Jeddah. | Over 1.5 | 1.42 | 1:1 | ![]() |
11.05 | Tennis | Diaz Acosta F. - Casanova H. | 1 | 1.53 | 2:0 | ![]() |
10.05 | Tennis | Andreev A. - Lingua Lavallen A.-L. | 1 | 1.60 | 2:0 | ![]() |
10.05 | Tennis | Franzen C./Sandkaulen T. - Martin A./Weissborn T.-S. | 2 | 1.43 | 1:2 | ![]() |
09.05 | Tennis | Fognini F. - Thiem D. | 1 | 1.57 | 2:0 | ![]() |
09.05 | Italy | Torino (Y). - Atalanta (Y). | Under 3.5 | 1.44 | 2:0 | ![]() |
08.05 | Finland | Gnistan. - JaPS. | Under 3.5 | 1.46 | 10:1 | ![]() |
08.05 | Zambia | Nkana. - Lusaka Dynamos. | no g/g | 1.44 | 2:1 | ![]() |
07.05 | Belgium | Gent. - KV Mechelen. | 1 | 1.60 | 1:0 | ![]() |
07.05 | France | Pau. - Chamois Niortais. | Over 2.0 | 1.56 | 2:2 | ![]() |
06.05 | Austria | FAC Wien. - Blau-Weiss Linz. | 1X | 1.40 | 2:0 | ![]() |
06.05 | Germany | Hamm United FC. - Suederelbe. | g/g | 1.47 | 4:4 | ![]() |
05.05 | Estonian Cup | Flora Tallinna. - Paide Linnameeskond. | g/g | 1.54 | 0:0 | ![]() |
05.05 | Kosovo | KF Balkani. - Malisheva. | 1 | 1.52 | 2:3 | ![]() |
04.05 | Italy | Triestina. - Patria. | Away score | 1.53 | 2:1 | ![]() |
04.05 | Saudi Arabia | Al-Oruba. - Al Nahda. | X2 | 1.58 | 2:2 | ![]() |
03.05 | Germany | Illertissen. - Eltersdorf. | Over 2.5 | 1.64 | 1:2 | ![]() |
03.05 | Tanzania | Namungo FC. - Simba. | Over 1.5 | 1.49 | 2:2 | ![]() |
02.05 | Spain | Getafe. - Real Betis. | Away score | 1.40 | 0:0 | ![]() |
02.05 | Sweden | IFK Göteborg. - Kalmar FF. | 1dnb | 1.52 | 1:2 | ![]() |
01.05 | Netherlands | Go Ahead Eagles. - Vitesse. | Over 2.0 | 1.52 | 1:2 | ![]() |
01.05 | Kenya | Sofapaka. - Nzoia Sugar. | Over 1.5 | 1.42 | 2:1 | ![]() |
30.04 | Israel | Hapoel Haifa. - Hapoel Jerusalem. | X2 | 1.50 | 0:2 | ![]() |
30.04 | South Africa | Kaizer Chiefs. - Cape Town City. | X2 | 1.54 | 1:2 | ![]() |
29.04 | Austria | First Vienna FC. - Marchfeld Donauauen. | Away score | 1.51 | 2:0 | ![]() |
29.04 | Finland | Oulu. - Haka Valkeakoski. | 2dnb | 1.46 | 3:0 | ![]() |
28.04 | Tennis | Castelnuovo L./Santillan A. - Arias B./Zeballos F. | 2 | 1.50 | 1:2 | ![]() |
28.04 | Tennis | Jebavy R./Molteni A. - Krawietz K./Mies A. | 2 | 1.48 | 0:2 | ![]() |
27.04 | Austria | Wolfsberger. - Austria Vienna. | X2 | 1.64 | 1:1 | ![]() |
27.04 | Greece | Xanthi. - Apollon Pontou. | Over 2.0 | 1.42 | 2:1 | ![]() |
26.04 | England | Mansfield Town. - Stevenage Borough. | 1 | 1.56 | 2:0 | ![]() |
26.04 | Tennis | Couacaud E / Guinard M. - Napolitano S./Zeppieri G. | 1 | 1.58 | 2:0 | ![]() |
25.04 | Turkey | Samsunspor. - Altınordu. | Away score | 1.59 | 2:1 | ![]() |
25.04 | Romania | Botosani. - U Craiova 1948. | 1dnb | 1.61 | 2:1 | ![]() |
24.04 | France | OSC Lille. - Strasbourg. | X2 | 1.63 | 1:0 | ![]() |
24.04 | Spain | Mirandes. - Valladolid. | g/g | 1.58 | 0:1 | ![]() |
23.04 | Switzerland | Young Boys. - Servette. | Away score | 1.46 | 3:1 | ![]() |
23.04 | England | Leicester City. - Aston Villa. | X2 | 1.46 | 0:0 | ![]() |
22.04 | France | Pau. - Sochaux Montbeliard. | Over 2.0 | 1.56 | 0:1 | ![]() |
22.04 | Tennis | Wolf J-J. - Zhang Z. | 1 | 1.57 | 1:2 | ![]() |
21.04 | Bahrain | Al-Budaiya. - Al-Muharraq. | Over 2.0 | 1.40 | 3:2 | ![]() |
21.04 | Sweden | Eskilstuna United (W). - Brommapojkarna (W). | no g/g | 1.53 | 3:0 | ![]() |
20.04 | Iceland | Akureyri. - Leiknir. | Under 3.5 | 1.46 | 1:0 | ![]() |
20.04 | Zambia | Zesco United. - Lusaka Dynamos. | no g/g | 1.50 | 1:0 | ![]() |
19.04 | Northern Ireland | Coleraine. - Cliftonville. | Under 2.5 | 1.60 | 1:2 | ![]() |
19.04 | Romania | Voluntari. - Arges Pitеsti. | no g/g | 1.54 | 2:0 | ![]() |
18.04 | Israel | Maccabi Bney Reine. - Hapoel Petach Tikva. | X2 | 1.43 | 1:2 | ![]() |
18.04 | Finland | KPV. - Mikkelin Palloilijat. | Over 2.5 | 1.64 | 3:2 | ![]() |
17.04 | Spain | Burgos. - Ibiza. | Away score | 1.48 | 2:1 | ![]() |
17.04 | South Africa | Chippa United. - Stellenbosch. | Home score | 1.43 | 1:0 | ![]() |
16.04 | Germany | Hannover 96. - Fortuna Dusseldorf. | 1X | 1.60 | 0:0 | ![]() |
16.04 | Denmark | Lyngby BK. - Horsens. | X2 | 1.56 | 1:2 | ![]() |
15.04 | France | Stade Rennais. - Monaco. | 1dnb | 1.59 | 2:3 | ![]() |
15.04 | Portugal | Varzim. - Casa Pia. | Over 1.5 | 1.47 | 1:0 | ![]() |
14.04 | Egypt | National Bank. - Al Ittihad. | X2 | 1.45 | 1:1 | ![]() |
14.04 | Italy | Cosenza. - Benevento. | Home score | 1.58 | 1:0 | ![]() |
13.04 | Estonia | Levadia Tallinn. - Nõmme Kalju. | 1 | 1.51 | 1:1 | ![]() |
13.04 | Cyprus | Omonia Nicosia. - AEL Limassol. | X2 | 1.55 | 0:0 | ![]() |
12.04 | Algeria | JS Saoura. - CR Belouizdad. | Away score | 1.63 | 0:1 | ![]() |
12.04 | Armenia | Urartu. - SD Noja. | Over 1.5 | 1.43 | 2:2 | ![]() |
11.04 | Romania | FKSB. - Voluntari. | no g/g | 1.55 | 4:0 | ![]() |
11.04 | Uganda | Kampala City. - Arua Hill SC. | no g/g | 1.56 | 0:0 | ![]() |
10.04 | Croatia | HNK Rijeka. - Dinamo Zagreb. | Home score | 1.42 | 1:2 | ![]() |
10.04 | Sweden | Utsiktens BK. - IF Brommapojkarna. | Over 2.0 | 1.49 | 3:2 | ![]() |
09.04 | Portugal | Benfica. - Belenenses SAD. | Over 2.5 | 1.48 | 3:1 | ![]() |
09.04 | England | Nottingham Forest. - Birmingham City. | 1 | 1.60 | 2:0 | ![]() |
08.04 | Tennis | Gombos N. - Trungelliti M. | 1 | 1.52 | 2:0 | ![]() |
08.04 | Austria | Weiz. - Treibach. | g/g | 1.42 | 0:4 | ![]() |
07.04 | Oman | AL-Nahda. - Al Ittihad. | ah1(-1) | 1.55 | 3:1 | ![]() |
07.04 | Finland | Honka. - Haka Valkeakoski. | Away score | 1.46 | 3:2 | ![]() |
