
Paid picks for active members only

Free Picks for soccer, basketball, ice hockey, tennis
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESULT |
23.05 | Paid Picks | |||||
23.05 | Paid Picks | |||||
22.05 | Bulgaria | Cherno More Varna. - CSKA Sofia. | no g/g | 1.63 | 0:0 | ![]() |
22.05 | Egypt | Al-Masry. - Future Cairo. | Under 2.5 | 1.62 | 0:1 | ![]() |
21.05 | Italy | Genoa. - Bologna. | 1dnb | 1.63 | 0:1 | ![]() |
21.05 | Germany | Schalding-Heining. - Greuther Fürth II. | Over 2.5 | 1.45 | 0:5 | ![]() |
20.05 | Austria | Wiener Sportklub. - Neusiedl Am See. | Under 3.5 | 1.42 | 2:1 | ![]() |
20.05 | Tanzania | Namungo FC. - Tanzania Prisons. | Over 1.5 | 1.64 | 3:3 | ![]() |
19.05 | England | Chelsea. - Leicester City. | 1 | 1.42 | 1:1 | ![]() |
19.05 | Switzerland | Grasshoppers Zürich. - St. Gallen | 1dnb | 1.64 | 3:2 | ![]() |
18.05 | Sweden | Orgryte. - Trelleborgs FF. | X2 | 1.48 | 1:2 | ![]() |
18.05 | Norway | Bremnes. - Oygarden FC. | g/g | 1.51 | 2:5 | ![]() |
17.05 | Tanzania | Biashara Mara United. - Namungo FC. | Over 1.5 | 1.63 | 1:2 | ![]() |
17.05 | Tennis | Ramos-Vinolas A. - O`Connell C. | 1 | 1.51 | 0:2 | ![]() |
16.05 | Poland | Gornik Polkowice. - CWKS Resovia Rzeszow. | 1X | 1.47 | 3:0 | ![]() |
16.05 | Norway | Stabaek. - Grorud IL. | Away score | 1.56 | 1:1 | ![]() |
15.05 | Nigeria | Sunshine Stars. - Akwa United. | 1 | 1.61 | 0:0 | ![]() |
15.05 | Italy | Atalanta (Y). - Sassuolo (Y). | 1 | 1.49 | 2:4 | ![]() |
14.05 | USA | Inter Miami. - DC United. | 1X | 1.46 | 2:2 | ![]() |
14.05 | Portugal | Maritimo. - Portimonense. | Under 3.5 | 1.43 | 0:1 | ![]() |
13.05 | Ireland | Dundalk. - Bohemians Dublin. | Under 3.5 | 1.40 | 3:1 | ![]() |
13.05 | Slovenia | ND Beltinci. - Nafta Lendava. | g/g | 1.62 | 1:0 | ![]() |
12.05 | Norway | Tromso. - Valerenga. | Under 3.5 | 1.43 | 1:0 | ![]() |
12.05 | Spain | Real Sociedad. - Cadiz. | Over 1.5 | 1.40 | 3:0 | ![]() |
11.05 | Saudi Arabia | Al Khaleej Saihat. - Jeddah. | Over 1.5 | 1.42 | 1:1 | ![]() |
11.05 | Tennis | Diaz Acosta F. - Casanova H. | 1 | 1.53 | 2:0 | ![]() |
10.05 | Tennis | Andreev A. - Lingua Lavallen A.-L. | 1 | 1.60 | 2:0 | ![]() |
10.05 | Tennis | Franzen C./Sandkaulen T. - Martin A./Weissborn T.-S. | 2 | 1.43 | 1:2 | ![]() |
09.05 | Tennis | Fognini F. - Thiem D. | 1 | 1.57 | 2:0 | ![]() |
09.05 | Italy | Torino (Y). - Atalanta (Y). | Under 3.5 | 1.44 | 2:0 | ![]() |
08.05 | Finland | Gnistan. - JaPS. | Under 3.5 | 1.46 | 10:1 | ![]() |
08.05 | Zambia | Nkana. - Lusaka Dynamos. | no g/g | 1.44 | 2:1 | ![]() |
Current Years Results
2022's ROI: 57.9%
Paid Picks Payment Plans
7 match day for 90 euro
14 match day for 140 euro
28 match day for 250 euro
Partners
How to Buy Paid Picks?
- Click on "Register"
- Fill in registration form and click "Register"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us