Paid picks for active members only
Paid Picks History
2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2024's ROI: 57.3%, Win: 231, Draw: 0, Loss: 105, Average Odds: 2.29
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
01.12 | Colombia | America de Cali - Deportes Tolima | Over 1.5 | 1.44 | 4:2 | |
01.12 | Argentina | Berazategui - Justo Jose de Urquiza | 1DNB | 1.43 | 2:0 | |
30.11 | South Africa | Mamelodi Sundowns - Sekhukhune United | no g/g | 1.48 | 3:0 | |
30.11 | Italy | Cittadella - Juve Stabia | 1X | 1.42 | 2:2 | |
29.11 | Paraguay | Club Sol de America - Ameliano | Over 1.5 | 1.50 | 1:0 | |
29.11 | Israel | Hapoel Kiryat Shmona - Hapoel Haifa | Over 2.0 | 1.45 | 2:1 | |
28.11 | UEFA Conference League | Heidenheim - Chelsea | 2 | 1.54 | 0:2 | |
28.11 | Algeria | Magra (R) - MC Oran (R) | X2 | 1.64 | 2:3 | |
27.11 | Georgia | Torpedo Kutaisi - Gagra | Under 3.5 | 1.41 | 2:0 | |
27.11 | AFC 2 Champions League | Nasaf - Al Kuwait | Away score | 1.54 | 1:2 | |
26.11 | England | Wrexham - Lincoln City | Over 2.0 | 1.54 | 1:0 | |
26.11 | England | Woking - Southend United | 1X | 1.59 | 0:0 | |
25.11 | Basketball | Stonehill Skyhawks - Texas A&M-Commerce Lions | 1 | 1.57 | 67:65 | |
25.11 | Egypt | El Tersana - Abu Qair Semad | Over 1.5 | 1.54 | 0:3 | |
24.11 | Cyprus | Anorthosis - Enosis | no g/g | 1.63 | 3:2 | |
24.11 | Northern Ireland | Coleraine - Crusaders | 1DNB | 1.60 | 1:2 | |
23.11 | Mexico | San-Juan de Aragon - Tritones Vallarta | Under 3.5 | 1.40 | 0:2 | |
23.11 | Austria | Sturm - Austria Klagenfurt | Over 2.5 | 1.61 | 7:0 | |
22.11 | Switzerland | Bulle - Breitenrain | X2 | 1.52 | 2:1 | |
22.11 | France | Quevilly Rouen - Valenciennes | X2 | 1.55 | 2:0 | |
21.11 | Argentina | Independiente Rivadavia - River Plate | Over 1.5 | 1.45 | 2:1 | |
21.11 | Ice Hockey | Peterborough Petes - Brantford Bulldogs | 2 | 1.42 | 2:5 | |
20.11 | Italy | Livorno - Seravezza | Over 2.0 | 1.41 | 3:0 | |
20.11 | Italy | Milano Ssd - ASD Santangelo | Home score | 1.40 | 1:2 | |
19.11 | Africa Cup of Nations | Egypt - Botswana | ah1(-1) | 1.47 | 1:1 | |
19.11 | Algeria | RC Kouba - ASM Oran | Over 1.5 | 1.55 | 0:0 | |
18.11 | Uruguay | Progreso - Fenix | 1X | 1.40 | 2:2 | |
18.11 | Egypt | Aswan - Assiut Petroleum | Under 2.5 | 1.40 | 2:0 | |
17.11 | Egypt | Raya Ghazl Kafr El Dawar - Sporting Alexandria | Away score | 1.56 | 1:0 | |
17.11 | Brazil | Brusque - Guarani | Under 2.5 | 1.46 | 2:1 | |
16.11 | France | Grenoble Foot 38 - Villefranche | Away score | 1.50 | 1:1 | |
16.11 | England | Harrogate Town - Chesterfield | Home score | 1.42 | 2:1 | |
15.11 | Basketball | Villanova Wildcats - Virginia Cavaliers | 1 | 1.46 | 60:70 | |
15.11 | UEFA Nations League | Cyprus - Lithuania | Under 2.5 | 1.49 | 2:1 | |
14.11 | UEFA Nations League | Greece - England | Over 1.5 | 1.42 | 0:3 | |
14.11 | Egypt | Assiut Petroleum - Dayrout | Under 2.5 | 1.53 | 1:0 | |
13.11 | Chile Cup | Nublense - Magallanes | Away score | 1.46 | 2:1 | |
13.11 | Basketball | Ulm - Bahcesehir Koleji | 2 | 1.50 | 72:80 | |
12.11 | Scotland | East Kilbride - Ayr United | Over 2.5 | 1.43 | 3:2 | |
12.11 | Brazil | EC Nova Cidade - Friburguense | 1X | 1.52 | 1:1 | |
11.11 | Argentina | Belgrano - Instituto | Under 2.5 | 1.47 | 3:1 | |
11.11 | England | Hemel Hempstead - Weston-super-Mare | g/g | 1.61 | 0:1 | |
10.11 | Azerbaijan | Araz - Sumgayit | no g/g | 1.55 | 1:0 | |
10.11 | Latvia | Rigas FS - Riga | X2 | 1.44 | 1:2 | |
09.11 | Germany | Turkgucu Munchen - DJK Vilzing | Over 2.5 | 1.50 | 0:2 | |
09.11 | Uruguay | Rampla Juniors - Danubio | 1X | 1.58 | 0:2 | |
08.11 | Spain | Elche - Almeria | Away score | 1.44 | 1:2 | |
08.11 | Saudi Arabia | Al-Arabi Unaizah - Al Faisaly Harmah | Away score | 1.45 | 2:1 | |
07.11 | Italy | Genoa - Como | Under 2.5 | 1.64 | 1:1 | |
07.11 | UEFA Conference League | Legia Warsaw - Dynamo Minsk | 1 | 1.45 | 4:0 | |
06.11 | UEFA Champions League | PSG - Atletico Madrid | Under 3.5 | 1.48 | 1:2 | |
06.11 | UEFA Champions League | Shakhtar Donetsk - Young Boys | Under 3.5 | 1.44 | 2:1 | |
05.11 | Brazil | Internacional - Criciuma | no g/g | 1.64 | 2:0 | |
05.11 | UEFA Champions League | Slovan Bratislava - Dinamo Zagreb | g/g | 1.62 | 1:4 | |
04.11 | Brazil | Corinthians - Palmeiras | 2DNB | 1.64 | 2:0 | |
04.11 | Italy | Cavese 1919 - Foggia | X2 | 1.49 | 2:1 | |
03.11 | France | Le Havre - Montpellier | 1DNB | 1.60 | 1:0 | |
03.11 | Latvia | Riga - Metta/LU | no g/g | 1.54 | 4:0 | |
02.11 | Germany | Goppinger SV - TSV Steinbach Haiger | 2 | 1.57 | 1:1 | |
02.11 | England | Oxford United - Swansea City | 1X | 1.51 | 1:2 | |
01.11 | Wales | Llandudno - Gresford Athletic | 1DNB | 1.59 | 5:2 | |
01.11 | Burundi | AS Inter Star - Musongati | Over 2.0 | 1.41 | 1:2 | |
31.10 | Spain | Don Benito - Andorra | 1X | 1.62 | 1:2 | |
31.10 | Italy | Casertana - Altamura | X2 | 1.62 | 1:1 | |
30.10 | Austria | Sturm - Blau-Weiss Linz | Under 3.5 | 1.49 | 2:1 | |
30.10 | Italy | Milan Futuro - Pineto Calcio | Under 2.5 | 1.45 | 0:2 | |
29.10 | Chile | Nublense - Deportes Puerto Montt | 1 | 1.43 | 1:1 | |
29.10 | Poland | Olimpia Grudziadz - Resovia Rzeszow | 1DNB | 1.57 | 3:2 | |
28.10 | Greece | Larisa - Makedonikos | 1 | 1.47 | 2:0 | |
28.10 | Greece | Kampaniakos - Kavala | Over 2.0 | 1.62 | 3:1 | |
27.10 | Argentina | Platense - Argentinos Juniors | Away score | 1.61 | 2:1 | |
27.10 | Portugal | Torreense - Alverca | 1DNB | 1.54 | 1:0 | |
26.10 | Ecuador | Univ. Catolica Quito - Emelec | 1 | 1.46 | 2:0 | |
26.10 | Israel | Ironi Tiberias - Hapoel Jerusalem | X2 | 1.41 | 0:2 | |
25.10 | Brazil | Avai - Vila Nova | 1DNB | 1.45 | 3:0 | |
25.10 | Austria | Amstetten - FAC Wien | g/g | 1.60 | 2:1 | |
24.10 | UEFA Conference League | Olimpija Ljubljana - LASK | 1X | 1.40 | 2:0 | |
24.10 | Mexico | Leon - Atlas | X2 | 1.54 | 0:0 | |
23.10 | Switzerland | Bavois - Breitenrain | g/g | 1.57 | 0:1 | |
23.10 | Spain | Eibar - Cadiz | Under 2.5 | 1.58 | 1:0 | |
22.10 | Netherlands | Utrecht II - AZ Alkmaar II | X2 | 1.55 | 0:1 | |
22.10 | Uganda | Express - Lugazi Municipal | Under 2.5 | 1.59 | 0:1 | |
21.10 | Uruguay | Miramar Misiones - Maldonado | Over 1.5 | 1.42 | 1:0 | |
21.10 | Netherlands | Helmond Sport - Roda | X2 | 1.63 | 2:1 | |
20.10 | Italy | Cesena - Sampdoria | Away score | 1.41 | 3:5 | |
20.10 | Tanzania | Pamba - Kagera Sugar | Over 1.5 | 1.52 | 1:1 | |
19.10 | Italy | Atalanta (U23) - Renate | Away score | 1.50 | 4:0 | |
19.10 | England | Fulham - Aston Villa | 1X | 1.43 | 1:3 | |
18.10 | Argentina | Deportivo Riestra - Atletico Tucuman | Under 2.5 | 1.46 | 2:0 | |
18.10 | UAE | Ajman - Khor Fakkan | 1DNB | 1.48 | 2:1 | |
17.10 | Basketball | Indiana Pacers - Charlotte Hornets | 1 | 1.46 | 121:116 | |
17.10 | Algeria | Constantine (R) - Paradou (R) | Under 2.5 | 1.58 | 1:1 | |
16.10 | Brazil | Chapecoense - Santos | Under 2.5 | 1.54 | 3:2 | |
16.10 | Azerbaijan | Karvan Yevlakh - İmisli | X2 | 1.61 | 3:2 | |
15.10 | England | Hungerford Town - Bracknell Town | g/g | 1.48 | 1:2 | |
15.10 | Africa Cup of Nations | Rwanda - Benin | Home score | 1.43 | 2:1 | |
14.10 | Sweden | BK Carlsberg - Vasalunds | g/g | 1.56 | 3:1 | |
14.10 | Africa Cup of Nations | Liberia - Equatorial Guinea | Over 1.5 | 1.58 | 1:2 | |
13.10 | Argentina | Sportivo Barracas - Leandro N. Alem | X2 | 1.51 | 0:2 | |
13.10 | UEFA Nations League | Liechtenstein - Gibraltar | X2 | 1.47 | 0:0 | |
12.10 | UEFA Nations League | Bulgaria - Luxembourg | Under 2.5 | 1.56 | 0:0 | |
12.10 | England | Cheltenham Town - Swindon Town | X2 | 1.47 | 2:3 | |
11.10 | Qatar | Al Shahaniya - Al-Ahli Doha | 2 | 1.63 | 1:1 | |
11.10 | Greece | Kampaniakos - PAOK Thessaloniki B | Under 2.5 | 1.62 | 1:3 | |
10.10 | Africa Cup of Nations | Ghana - Sudan | Under 2.5 | 1.57 | 0:0 | |
10.10 | Friendly matches | Koln - Bochum | g/g | 1.48 | 3:2 | |
09.10 | Argentina | Barracas Central (R) - Gimnasia y Esgrima La Plata (R) | no g/g | 1.64 | 1:3 | |
09.10 | Ukraine | Prykarpattia - Minaj | Away score | 1.42 | 0:0 | |
08.10 | Basketball | Minnesota Lynx (W) - Connecticut Sun (W) | 1 | 1.51 | 88:77 | |
08.10 | England | Peterborough United - Stevenage | 1DNB | 1.60 | 2:0 | |
07.10 | Argentina | Deportivo Moron - Gimnasia Mendoza | 2DNB | 1.63 | 0:1 | |
07.10 | Uruguay | Juventud de Las Piedras - Atenas de San Carlos | Over 1.5 | 1.53 | 1:0 | |
06.10 | Colombia | Junior - Boyaca Patriotas FC | Over 2.0 | 1.46 | 2:1 | |
06.10 | Italy | Lazio - Empoli | 1 | 1.61 | 2:1 | |
05.10 | Germany | Kickers Emden - SSV Jeddeloh | Away score | 1.42 | 3:1 | |
05.10 | Georgia | Telavi - Iberia 1999 | Home score | 1.43 | 1:2 | |
04.10 | Paraguay | Sportivo Trinidense - Olimpia Asuncion | 2DNB | 1.43 | 1:2 | |
04.10 | South Korea | Daejeon Korail - Siheung Citizen | 1X | 1.44 | 0:1 | |
03.10 | Argentina | Independiente (R) - Lanus (R) | X2 | 1.52 | 1:1 | |
03.10 | Germany | Arminia Hannover - VFL Oldenburg | 1X | 1.41 | 0:0 | |
02.10 | Brasil | Zinzane - Olaria | Under 2.5 | 1.53 | 0:1 | |
02.10 | Austria | Kufstein - Altach II | Over 2.5 | 1.61 | 1:2 | |
01.10 | England | Reading United - Burton Albion | 1 | 1.64 | 3:1 | |
01.10 | Uruguay | Albion - Cerrito | no g/g | 1.59 | 0:3 | |
30.09 | Argentina | Racing Club - Platense | Under 2.5 | 1.53 | 1:1 | |
30.09 | Tennis | Sheehy J. - Baris O. | 2 | 1.49 | 0:2 | |
29.09 | Brazil | Londrina - Ferroviaria | Under 2.5 | 1.43 | 3:2 | |
29.09 | Tunisia | Ben Guerdane - Beja | X2 | 1.61 | 0:1 | |
28.09 | France | Troyes - Metz | Over 2.0 | 1.47 | 2:1 | |
28.09 | Scotland | Heart of Midlothian - Ross County | Away score | 1.52 | 1:1 | |
27.09 | Czech Republic | Sparta Praha - Sigma Olomouc | Over 2.5 | 1.42 | 2:3 | |
27.09 | Qatar | Umm Salal - Qatar SC | Under 3.5 | 1.43 | 2:2 | |
26.09 | UEFA Europa League | Eintracht Frankfurt - Viktoria Plzen | Over 2.5 | 1.52 | 3:3 | |
26.09 | Belgium | Cercle Brugge - Gent | 1X | 1.62 | 2:1 | |
25.09 | Sweden | Djurgardens - Brommapojkarna | Under 3.5 | 1.48 | 2:1 | |
25.09 | Spain | Manacor - CD Caspe | X2 | 1.58 | 0:0 | |
24.09 | Chile | Univ. de Chile - Huachipato | 1 | 1.40 | 2:1 | |
24.09 | Poland | Pogon Grodzisk Mazowiecki - Lechia Gdansk | Under 3.5 | 1.41 | 1:1 | |
23.09 | Israel | Bnei Yehuda - Maccabi Jaffa | 1 | 1.53 | 1:0 | |
23.09 | Rwanda | Rwanda Police - Muhazi United FC | no g/g | 1.62 | 3:0 | |
22.09 | Mexico | Real Apodaca - Estudiantes Tecos | 1X | 1.53 | 3:2 | |
22.09 | Spain | Cartagena - Cadiz | Under 2.5 | 1.56 | 1:2 | |
21.09 | England | Mansfield Town - Shrewsbury Town | Away score | 1.43 | 2:1 | |
21.09 | England | West Ham - Chelsea | Over 2.5 | 1.49 | 0:3 | |
20.09 | Argentina | Gimnasia y Esgrima - Deportivo Riestra | Under 2.5 | 1.50 | 0:0 | |
20.09 | Germany | Hallescher - Hertha BSC Berlin B | 1 | 1.62 | 4:1 | |
19.09 | Sweden | Elfsborg - Norrkoping | Over 2.5 | 1.44 | 2:2 | |
19.09 | Israel | Hapoel Afula - Hapoel Ramat Gan | X2 | 1.46 | 0:4 | |
18.09 | Netherlands | Ajax - Fortuna Sittard | ah1(-1) | 1.53 | 5:0 | |
18.09 | Germany | Nottingen - VfR Aalen | 2dnb | 1.64 | 0:3 | |
17.09 | Northern Ireland | Carrick Rangers - Ballinamallard United | 1dnb | 1.64 | 1:4 | |
17.09 | Argentina | Deportivo Riestra (R) - Velez Sasrsfield (R) | no g/g | 1.44 | 1:1 | |
16.09 | Paraguay | Tembetari - Pastoreo | no g/g | 1.63 | 2:0 | |
16.09 | Serbia | Jedinstvo Ub - Radnicki Nis | 2dnb | 1.57 | 0:2 | |
15.09 | Ukraine | Levyi Bereg Kiev - Kryvbas | 2 | 1.56 | 0:1 | |
15.09 | Belgium | Antwerpen - St. Gilloise | X2 | 1.57 | 2:0 | |
14.09 | Croatia | HNK Gorica - Rijeka | 2 | 1.58 | 0:1 | |
14.09 | Ukraine | Zorya Luhansk - Dynamo Kyiv | Under 3.5 | 1.40 | 0:2 | |
13.09 | France | Saint-Etienne - Lille | Over 2.0 | 1.45 | 1:0 | |
13.09 | Netherlands | AZ Alkmaar II - Vitesse | Over 2.5 | 1.56 | 0:1 | |
12.09 | Spain | Ardoi - Atletico Artajones | Away score | 1.64 | 2:1 | |
12.09 | Israel | Maccabi Herzliya - Hapoel Ironi Rishon LeZion | Over 2.0 | 1.42 | 2:5 | |
11.09 | Argentina | Club Mercedes - El Porvenir | Away score | 1.59 | 1:0 | |
11.09 | Ukraine | Prykarpattia - Nyva Ternopil | X2 | 1.41 | 3:0 | |
10.09 | England | Yeovil Town - Solihull Moors | X2 | 1.64 | 0:1 | |
10.09 | England | Ebbsfleet United - Aldershot Town | X2 | 1.42 | 0:0 | |
09.09 | UEFA Nations League | Cyprus - Kosovo | Over 1.5 | 1.40 | 0:4 | |
09.09 | Africa Cup of Nations | Equatorial Guinea - Togo | Over 1.5 | 1.58 | 2:2 | |
08.09 | Argentina | Liniers - Villa Dalmine | Under 2.5 | 1.42 | 1:0 | |
08.09 | Spain | Zaragoza - Elche | Over 1.5 | 1.52 | 3:0 | |
07.09 | Croatia | Bijelo Brdo - Opatija | 1X | 1.45 | 0:2 | |
07.09 | UEFA Nations League | Faroe Islands - North Macedonia | Under 2.5 | 1.54 | 1:1 | |
06.09 | Northern Ireland | Newry City - Bangor | X2 | 1.43 | 4:5 | |
06.09 | UEFA Nations League | Kosovo - Romania | X2 | 1.60 | 0:3 | |
05.09 | UEFA Nations League | Azerbaijan - Sweden | 2 | 1.53 | 1:3 | |
05.09 | Zambia | Red Arrows - Green Buffaloes | Over 1.5 | 1.45 | 1:0 | |
04.09 | Germany | Carl Zeiss Jena - Rot Weiss Erfurt | g/g | 1.52 | 5:1 | |
04.09 | Czech Republic | Slavia Hradec Kralove - TJ Jiskra Usti Nad Orlici | 2 | 1.40 | 1:2 | |
03.09 | England | Hereford - Needham Market | 1 | 1.50 | 0:1 | |
03.09 | Denmark | OKS - Hillerod | no g/g | 1.59 | 1:3 | |
02.09 | Chile | Curico Unido - Univ. de Concepcion | Away score | 1.41 | 2:3 | |
02.09 | Italy | Catania - Benevento | Home score | 1.42 | 1:0 | |
01.09 | Israel | Maccabi Petah Tikva - Maccabi Tel Aviv | Over 2.5 | 1.58 | 0:3 | |
01.09 | Ireland | St Patrick`s Athletic - Drogheda United | Over 2.0 | 1.44 | 4:1 | |
31.08 | Sweden | Mjällby - Halmstads | Away score | 1.58 | 3:1 | |
31.08 | England | Derby County - Bristol City | 1X | 1.54 | 3:0 | |
30.08 | Morocco | Chabab Mohammédia - FAR Rabat | Over 2.0 | 1.46 | 0:5 | |
30.08 | UAE | Al Bataeh - Al Ain | g/g | 1.47 | 3:3 | |
29.08 | Paraguay | Taquari - Olimpia Asuncion | Home score | 1.58 | 0:1 | |
29.08 | UEFA Conference League | Ruzomberok - Noja | X2 | 1.51 | 3:1 | |
28.08 | Czech Republic | Havirov - Hlucin | Over 2.5 | 1.55 | 2:2 | |
28.08 | Slovakia | NMSK 1922 Bratislava - LP Domino | ah1(-1) | 1.55 | 4:1 | |
27.08 | Italy | Reggiana - Brescia | Away score | 1.42 | 2:0 | |
27.08 | Austria | Lafnitz - Hartberg | Home score | 1.45 | 0:6 | |
26.08 | Peru | Union Comercio - Cusco | Over 2.0 | 1.51 | 3:3 | |
26.08 | Norway | Stabaek - Asane | g/g | 1.51 | 1:1 | |
25.08 | Spain | Leganes - Las Palmas | Under 2.5 | 1.46 | 2:1 | |
25.08 | Germany | Luckenwalde - Berliner Dynamo | Over 2.5 | 1.41 | 0:0 | |
24.08 | England | Middlesbrough - Portsmouth | Away score | 1.61 | 2:2 | |
24.08 | Zimbabwe | Arenel Movers - Kariba | no g/g | 1.42 | 0:1 | |
23.08 | France | Bastia - Amiens | Under 2.5 | 1.53 | 1:0 | |
23.08 | Germany | Augsburg II - Ansbach | g/g | 1.42 | 7:1 | |
22.08 | Copa Sudamericana | Ameliano - Libertad | Over 1.5 | 1.41 | 0:0 | |
22.08 | Romania | Viitorul Pandurii Targu Jiu - Corvinul | Under 2.5 | 1.55 | 0:3 | |
21.08 | UEFA Champions League | Malmo - Sparta Praha | Under 3.5 | 1.45 | 0:2 | |
21.08 | Montenegro | Buducnost Podgorica - Bokelj Kotor | 1 | 1.60 | 4:0 | |
20.08 | Peru | UTC - AD Tarma | X2 | 1.46 | 1:1 | |
20.08 | Germany | VfB Lubeck - Weiche Flensburg 08 | Over 2.5 | 1.52 | 1:2 | |
19.08 | Uruguay | Montevideo City - La Luz | Over 1.5 | 1.46 | 1:1 | |
19.08 | Argentina | Villa Dalmine - Acassuso | Home score | 1.43 | 0:3 | |
18.08 | Iceland | Akureyri - Stjarnan | g/g | 1.44 | 1:1 | |
18.08 | UAE | Al Jazira - Al Bataeh | g/g | 1.50 | 3:1 | |
17.08 | Wales | Carnarvon Town - Haverfordwest County | g/g | 1.64 | 1:2 | |
17.08 | Friendly matches | AEK Larnaca - AEL Limassol | 1 | 1.64 | 1:1 | |
16.08 | Ecuador | Libertad Loja - Macara | Under 2.5 | 1.61 | 0:1 | |
16.08 | Spain | Cadiz - Zaragoza | Over 1.5 | 1.60 | 0:4 | |
15.08 | Ecuador | 9 de Octubre - Manta | X2 | 1.64 | 1:0 | |
15.08 | UEFA Europa League | Lugano - Partizan Belgrade | 1 | 1.53 | 1:2 | |
14.08 | Friendly matches | Zamora - Salamanca | Over 2.0 | 1.49 | 3:1 | |
14.08 | Iceland | Vestmannaeyar - IR Reykjavik | g/g | 1.49 | 2:2 | |
13.08 | North American Leagues Cup | Cruz Azul - Mazatlan | Away score | 1.53 | 2:2 | |
13.08 | Egypt | National Bank - Pharco | 1X | 1.44 | 0:0 | |
12.08 | Brazil | Sampaio Correa - ABC Natal FC | X2 | 1.57 | 2:2 | |
12.08 | Egypt | Future Cairo - Al Ittihad Alexandria | Away score | 1.57 | 1:1 | |
11.08 | Uruguay | La Luz - Albion | X2 | 1.54 | 3:2 | |
11.08 | Czech Republic | Pardubice - Slovacko | Over 2.0 | 1.45 | 0:1 | |
10.08 | England | Peterborough United - Huddersfield Town | Under 3.5 | 1.41 | 0:2 | |
10.08 | England | Leeds - Portsmouth | Over 2.5 | 1.59 | 3:3 | |
09.08 | Italy | Virtus Verona - Caldiero Terme | Over 1.5 | 1.45 | 2:2 | |
09.08 | Germany | Plauen - Hertha BSC Berlin B | Over 2.5 | 1.64 | 2:1 | |
08.08 | UEFA Europa League | Panathinaikos - Ajax | g/g | 1.61 | 0:1 | |
08.08 | UEFA Europa League | Molde - Cercle Brugge | Under 3.5 | 1.54 | 3:0 | |
07.08 | USA | Indy Eleven - Rhode Island | 1X | 1.40 | 1:0 | |
07.08 | Friendly matches | Deportivo Fabril - CD Estradense | 1 | 1.51 | 4:0 | |
06.08 | Soccer Champions Tour | Chelsea - Real Madrid | X2 | 1.43 | 1:2 | |
06.08 | Iceland | Fram - Stjarnan | Over 2.5 | 1.47 | 2:1 | |
05.08 | Argentina | Gimnasia y Esgrima - Rosario Central | Under 2.5 | 1.49 | 0:1 | |
05.08 | Poland | Cracovia - Vidzev | 1X | 1.40 | 1:3 | |
04.08 | Colombia | Deportivo Cali - Independiente Medellin | Under 2.5 | 1.62 | 2:0 | |
04.08 | Friendly matches | Sc Trestina - Montevarchi Aquila | X2 | 1.57 | 0:0 | |
03.08 | Argentina | Talleres Cordoba - Instituto | Over 1.5 | 1.52 | 1:1 | |
03.08 | Poland | Jagiellonia Białystok - Stal Mielec | Under 3.5 | 1.50 | 2:0 | |
02.08 | Germany | Sportfreunde Lotte - Gutersloh | Away score | 1.43 | 3:2 | |
02.08 | Hungary | Gyor Eto - Debrecen | 1X | 1.46 | 0:3 | |
01.08 | North American Leagues Cup | Real Salt Lake - Atlas | Over 2.5 | 1.54 | 2:1 | |
01.08 | Israel | Hapoel Ironi Rishon LeZion - Maccabi Jaffa | 1X | 1.63 | 1:1 | |
31.07 | Friendly matches | Cardiff City - Reading | Over 2.5 | 1.55 | 2:1 | |
31.07 | UEFA Champions League | Rigas FS - Bodo/Glimt | 2 | 1.60 | 1:3 | |
30.07 | Friendly matches | Aterton Kolieris - Bamber Bridge | Over 2.5 | 1.55 | 1:3 | |
30.07 | Friendly matches | Lille - Celta | Over 2.0 | 1.42 | 3:1 | |
29.07 | Paraguay | 2 de Mayo - Cerro Porteno | Home score | 1.63 | 1:1 | |
29.07 | Argentina | Central Cordoba - Velez Sarsfield | Over 1.5 | 1.49 | 0:2 | |
28.07 | Brazil | Vocem - EC XV de Jau | 1X | 1.57 | 0:1 | |
28.07 | Latvia | Liepaja - Valmieras | 2 | 1.58 | 0:0 | |
27.07 | Brazil | Mirassol - Operario Ferroviario | no g/g | 1.49 | 1:0 | |
27.07 | Friendly matches | Nijmegen - Olympiacos | X2 | 1.51 | 0:2 | |
26.07 | Germany | Berliner Dynamo - Carl Zeiss Jena | Over 2.5 | 1.60 | 2:3 | |
26.07 | Finland | Jazz - EPS | Over 2.5 | 1.45 | 0:0 | |
25.07 | UEFA Europa Conference League | Milsami - Astana | Home score | 1.43 | 1:1 | |
25.07 | Friendly matches | Como - Cagliari | Over 2.0 | 1.42 | 3:1 | |
24.07 | Copa Sudamericana | Univ. Catolica Quito - Libertad | 1 | 1.54 | 1:1 | |
24.07 | Friendly matches | Schalke 04 - Twente | Over 2.5 | 1.43 | 0:0 | |
23.07 | Scotland | Dundee - Annan Athletic | Over 2.5 | 1.42 | 3:1 | |
23.07 | Friendly matches | Carrick Rangers - Bangor | Over 2.5 | 1.41 | 1:3 | |
22.07 | Paraguay | Independiente Campo Grande - Pastoreo | Away score | 1.42 | 0:2 | |
22.07 | Romania | Gloria Buzau - Sepsi | Over 2.0 | 1.50 | 1:2 | |
21.07 | Argentina | Deportivo Paraguayo - Ituzaingo | Under 2.5 | 1.50 | 1:1 | |
21.07 | Ireland | Ballyfermot United - Leeds AFC Cork | Away score | 1.41 | 3:1 | |
20.07 | Switzerland | Yverdon - Zurich | g/g | 1.61 | 0:2 | |
20.07 | Scotland | Forfar Athletic - Cove Rangers | 1X | 1.44 | 1:1 | |
19.07 | Mexico | Atletico San Luis - Tijuana | X2 | 1.62 | 1:1 | |
19.07 | Friendly matches | Kilmarnock - Barrow | 1X | 1.40 | 5:0 | |
18.07 | Argentina | Instituto AC Cordoba - Independiente | Home score | 1.42 | 3:1 | |
18.07 | UEFA Europa Conference League | Connahs Quay - Bravo | 2 | 1.53 | 0:1 | |
17.07 | USA | Nashville - Orlando City | X2 | 1.46 | 0:3 | |
17.07 | Basketball | Dallas Mavericks - Miami Heat | 2 | 1.48 | 79:92 | |
16.07 | Friendly matches | Cray Valley - Ebbsfleet United | g/g | 1.57 | 1:5 | |
16.07 | Friendly matches | Welling United - Leyton Orient | g/g | 1.49 | 1:1 | |
15.07 | Brazil | ABC Natal FC - Tombense | Over 1.5 | 1.45 | 1:0 | |
15.07 | Peru | U. San Martin - Santos | Under 2.5 | 1.59 | 2:3 | |
14.07 | Peru | Cusco - Melgar | Over 1.5 | 1.41 | 0:3 | |
14.07 | Sweden | Djurgardens - Varnamo | Under 3.5 | 1.45 | 1:0 | |
13.07 | Friendly matches | Liefering - Lommel SK | X2 | 1.45 | 4:0 | |
13.07 | Friendly matches | Vaduz - St. Gallen | Over 2.5 | 1.52 | 0:1 | |
12.07 | Mexico | Club America - Queretaro | Away score | 1.64 | 3:1 | |
12.07 | Latvia | Super Nova - RFS II | Under 3.5 | 1.49 | 1:0 | |
11.07 | Tennis | Mejia N. - Shimabukuro S. | 2 | 1.58 | 0:2 | |
11.07 | Uruguay | Colon Montevideo - Club Social y Deportivo Cooper | Away score | 1.49 | 1:0 | |
10.07 | Argentina | Excursionistas - Sportivo Italiano | Over 1.5 | 1.54 | 1:1 | |
10.07 | Friendly matches | Venlo - AZ Alkmaar II | 1X | 1.53 | 2:1 | |
09.07 | USA | Wake - Salem City | Under 3.5 | 1.42 | 1:3 | |
09.07 | Tennis | Kopp S./Oberleitner N. - Fancutt T./Statham R. | 1 | 1.56 | 2:0 | |
08.07 | Sweden | Vasteras SK - Hacken | Over 2.5 | 1.53 | 1:2 | |
08.07 | Finland | Oulu - SJK | g/g | 1.62 | 1:2 | |
07.07 | Argentina | Gimnasia Jujuy - San Martin de San Juan | no g/g | 1.57 | 1:0 | |
07.07 | Friendly matches | Rubin - Yenisey | 1 | 1.63 | 3:1 | |
06.07 | Friendly matches | Sturm Graz - Rukh Lviv | Under 3.5 | 1.49 | 1:4 | |
06.07 | Friendly matches | Matlock Town - Chesterfield | g/g | 1.61 | 0:0 | |
05.07 | USA | Rhode Island - Indy Eleven | X2 | 1.52 | 3:3 | |
05.07 | UEFA Euro 2024 | Portugal - France | 1X | 1.61 | 0:0 | |
04.07 | Estonia | Paide - Narva Trans | Under 3.5 | 1.46 | 2:2 | |
04.07 | Friendly matches | Cluj Univ. - Diosgyori VTK | 1X | 1.52 | 0:2 | |
03.07 | Friendly matches | Zwickau - Viktoria Zizkov | Over 2.5 | 1.44 | 1:4 | |
